Welcome to the 22nd Annual Down East Viking Classic.
The Down East Viking Football Classic began in 1998. ECSU administrators Dr. Claudie Mackey and Dr. Edward McLean brought the idea to then ECSU Board of Trustees Chairman and City of Rocky Mount Assistant City Manager Charles Penny for consideration.
Access Content, Game Day Discounts + More
Access over $100 in discounts and exclusive one-time offers when you sign up to GameDay Card. The Ultimate Digital Fan Experience. Enjoy deals from your favorite local retailers and restaurants, Game Day promos and more offers than you can count.
True to Tradition
A Continuing Legacy. A History Rich in Tradition.
After discussion and review by the City Council of Rocky Mount and former Mayor Frederick Turnage, Elizabeth City State University, under the leadership of former Chancellor Mickey L. Burnim, and the City of Rocky Mount entered into an agreement to host the Down East Viking Football Classic in Rocky Mount, NC. The inaugural game was held in September 1998. Since that time, ECSU and the City have maintained their partnership, hosting the Classic each year
More Than A Game
Expansion Down East. Looking Forward.
The Down East Viking Football Classic has grown each year drawing over 10,000 fans to the Rocky Mount Athletic Complex. Fans have the opportunity to enjoy a CIAA football game, golf challenge, college and regional high school bands, and a variety of social and entertainment activities. Through additional recruitment and outreach activities, ECSU also offers scholarship opportunities for students in the Rocky Mount-Nash-Edgecombe-Wilson areas. The CIAA (Central Intercollegiate Athletic Association) is a premier NCAA Division II athletic conference. Elizabeth City State University, located in northeastern North Carolina and this year's opponent, Fayettville State University Broncos.
2021 Vikings Football Roster
1 | QB | 6-3 | 200 | R-Jr. | Palatka, Fl. / Mesabi Range | ||
2 | TE | 6-6 | 258 | R-Jr. | Washington, D.C. / Fullerton College | Fullerton College | |
3 | DB | 6-2 | 205 | Jr. | Virginia Beach, Va. / Salem | ||
4 | RB | 5-10 | 205 | Sr. | Suffolk, Va. / Nansemond River | ||
5 | WR/RB | 5-8 | 195 | Jr. | Raleigh, N.C. / Southeast Raleigh | ||
6 | RB | 6-0 | 190 | R-Sr. | Washington, D.C. / H.D. Woodson | ||
7 | QB | 6-2 | 200 | So. | Winston-Salem, N.C. / Mount Tabor | ||
8 | QB | 5-10 | 205 | R-Jr. | Philadelphia, Pa. / Ben Franklin | ||
9 | QB | 6-2 | 200 | R-Fr. | Goldsboro, N.C. / Eastern Wayne | ||
11 | WR | 6-2 | 195 | Sr. | Washington, D.C. / Eastern Senior | ||
12 | DB | 5-10 | 175 | Jr. | Lewiston, N.C. / Bertie | ||
13 | LB | 6-2 | 215 | Sr. | Hollywood, Fl. / ASA College | Bethune Cookman | |
16 | WR | 5-9 | 150 | Fr. | Portsmouth, Va. / IC Norcom | ||
17 | WR | 6-1 | 185 | R-Sr. | Durham, N.C. / Louisburg College | Louisburg | |
18 | DL | 6-3 | 225 | Sr. | Elizabeth City, N.C. / Northeastern | ||
19 | DL | 6-3 | 220 | Fr. | Matthews, N.C. / Butler | ||
21 | DB | 6-1 | 180 | Jr. | Hollywood, Fl. / Ashland University | Ashland Univ. | |
22 | DB | 5-9 | 170 | So. | Hampton, Va. / Hampton | ||
23 | WR | 5-8 | 160 | So. | Ahoskie, N.C. / Hertford County | ||
24 | RB | 5-10 | 225 | So. | Camden, N.C. / Camden | ||
25 | DB | 5-10 | 175 | Fr. | Charlotte, N.C. / Rocky River | ||
26 | DB | 5-11 | 180 | Gr. | Miami, Fl. / Western New Mexico | Western New Mexico University | |
27 | DB | 5-9 | 185 | Fr. | Chesapeake, Va. / Deep Creek | ||
28 | RB | 5-11 | 200 | Jr. | Windsor, N.C. / Bertie | ||
29 | DB | 5-11 | 175 | Fr. | Fayette, Ga. / Fayetteville County | ||
30 | LB | 5-11 | 255 | So. | Hampton, Va. / Hampton | ||
32 | DB | 6-2 | 185 | R-So. | Forestville, Md. / Riverdale Baptist | ||
34 | RB | 5-11 | 190 | Fr. | Elizabeth City, N.C. / Northeastern | ||
36 | DB | 5-11 | 175 | Jr. | Clayton, N.C. / Clayton | ||
37 | DB | 6-0 | 185 | Fr. | Hope Mills, N.C. / Grays Creek | ||
38 | RB | 5-11 | 225 | Fr. | Mebane, N.C. / Cummings | ||
39 | RB | 5-9 | 185 | Sr. | Hampton, Va. / Kecoughtan | ||
40 | P/K | 5-9 | 170 | Fr. | Williamston, N.C. / Riverside | ||
41 | DB/K | 5-8 | 175 | So. | Alexandria, Va. / T.C. Williams |
42 | FB | 5-8 | 200 | R-So. | Miami, Fl. / Miami Norland | Saint Augustine | |
43 | DL | 6-4 | 240 | Sr. | Albemarle, N.C. / Albemarle | ||
44 | DL | 6-1 | 265 | Sr. | Brooklyn, N.Y. / Tutorial | ||
45 | LB | 6-1 | 225 | Jr. | Philadelphia, Pa. / Valley Forge Military | Valley Forge Military | |
46 | DL | 5-11 | 210 | R-Fr. | Teachey, N.C. / Wallace Rose Hill | ||
47 | RB | 5-9 | 190 | Fr. | Greenville, N.C. / J.H. Rose | ||
48 | FB | 5-11 | 250 | Sr. | Winston-Salem, N.C. / Carver HS | ||
50 | LB | 6-2 | 220 | Fr. | Halifax, N.C. / Southeast Halifax | ||
51 | LB | 5-11 | 240 | Fr. | Wilmington, De. / Delaware Prep | Delaware Gamecocks Prep | |
52 | OL | 6-3 | 270 | So. | Sickleville, N.J. / Timber Creek Regional | ||
53 | LB | 6-1 | 225 | R-Fr. | Hampton, Va. / Hampton | ||
54 | LB | 6-0 | 240 | Fr. | Winston-Salem, N.C. / Parkland | ||
55 | DL | 6-1 | 280 | So. | Kinston, N.C. / Goldsboro | ||
57 | LB | 5-9 | 240 | So. | Burtonsville, Md. / Our Lady of Good Council | ||
58 | DL | 6-2 | 200 | Fr. | Raleigh, N.C. / Knightdale | ||
60 | OL | 6-5 | 295 | Fr. | Snow Hill, Md. / Snow Hill | ||
62 | OL | 6-0 | 265 | R-So. | Currituck, N.C. / Currituck County | ||
63 | OL | 6-4 | 275 | So. | Greensboro, N.C. / Northeast Guilford | ||
65 | OL | 6-5 | 340 | Fr. | Pikeville, N.C. / C.B. Aycock | ||
66 | OL | 6-3 | 285 | Sr. | Hampton, Va. / Bethel HS | ||
67 | OL | 6-2 | 260 | Fr. | Loganville, Ga. / Loganville | ||
70 | OL | 6-2 | 240 | Fr. | Rocky Mount, N.C. / Nash Central | ||
74 | OL | 6-2 | 285 | So. | Miami, Fl. / Carol City | ||
76 | OL | 6-6 | 325 | Sr. | Raleigh, N.C. / Hargrave Military | ||
77 | OL | 6-4 | 300 | Fr. | Fayette, Ga. / Fayetteville County | ||
80 | WR | 6-3 | 180 | Sr. | Newport News, Va. / ASA College | ASA College (NY) | |
81 | WR | 5-10 | 180 | Sr. | Miami, Fl. / Los Angeles Pierce College | L.A. Pierce CC | |
82 | WR | 5-8 | 180 | Jr. | Murfreesboro, N.C. / Southeast Halifax | ||
83 | P/K | 6-0 | 180 | Fr. | Indian Trail, N.C. / Porter Ridge | Chowan | |
84 | WR | 6-4 | 175 | Jr. | Fairbanks, Ak. / Cheyney University | Cheyney | |
86 | TE | 6-4 | 220 | Fr. | Raleigh, N.C. / Knightdale | ||
87 | WR | 6-3 | 190 | R-Fr. | Goldsboro, N.C. / Goldsboro | ||
88 | LS/TE | 6-4 | 255 | So. | Elizabeth City, N.C. / Northeastern | ||
89 | TE | 6-3 | 240 | Fr. | Wake Forest, N.C. / Heritage | ||
90 | LB | 6-0 | 210 | Fr. | Raleigh, N.C. / North Raleigh Christian | ||
91 | LB | 6-1 | 210 | Fr. | Hampton, Va. / Kecoughtan | ||
92 | DL | 6-1 | 265 | R-Fr. | Franklinton, N.C. / Franklinton | ||
95 | DL | 6-0 | 250 | Fr. | Bolingbrook, Ill. / Bolingbrook |
97 | DL | 6-5 | 285 | Jr. | Wilson, N.C. / Hunt |
Football Coaching Staff
Head Coach/Offensive Coordinator | |
Defensive Coordinator/Linebackers | |
Assistant Head Coach/Wide Receivers | |
Defensive Line | |
Offensive Line | |
Defensive Backs | |
Running Backs/ Special Teams | |
Equipment Manager |
2021 Broncos Football Roster
1 | LB | 6-1 | 230 | Jr. | Greensboro, NC / James B. Dudley HS | |
3 | RB | 5-11 | 230 | Jr. | Charlotte, NC / Mallard Creek HS | |
4 | QB | 6-0 | 190 | R-So. | Charlotte, NC / West Meck HS | |
5 | DB | 6-1 | 190 | Jr. | Winston-Salem, NC / Parkland HS | |
6 | RB | 5-8 | 200 | Jr. | Mooresville, NC / Mooresville HS | |
7 | ILB | 6-1 | 220 | Jr. | Winston-Salem, NC / East Forsyth HS | |
8 | DE | 6-3 | 270 | Jr. | Cayce, SC / Brookland Cayce HS | |
9 | DB | 6-2 | 180 | R-Sr. | Durham, NC / Hillside HS | |
10 | DB | 5-11 | 190 | R-So. | Charlotte, NC / Butler HS | |
11 | WR | 5-9 | 170 | Sr. | Greensboro, NC / Dudley HS | |
12 | QB | 6-3 | 212 | R-Fr. | Durham, NC / Hillside HS | |
13 | LB | 6-2 | 215 | Fr. | Greensboro, NC / Dudley HS | |
14 | RB | 6-0 | 185 | Jr. | Teachey, NC / Wallace Rose HS | |
15 | QB | 6-2 | 205 | So. | Four Oaks, NC / West Johnson HS | |
16 | WR | 5-10 | 185 | Jr. | Winston-Salem, NC / Parkland HS | |
17 | LB | 5-10 | 205 | Jr. | Winston-Salem, NC / E. Forsyth HS | |
18 | QB | 6-3 | 215 | Fr. | Rocky Mount, NC / Northern Nash HS | |
19 | WR | 5-9 | 185 | Sr. | Greensboro, NC / Page HS | |
20 | DB | 6-3 | 185 | So. | Fayetteville, NC / Jack Britt HS | |
22 | RB | 5-10 | 230 | Jr. | Princeton, NC / Princeton HS | |
23 | RB | 5-9 | 175 | So. | Charlotte, NC / Rocky River HS | |
24 | FS | 6-2 | 180 | R-So. | Fayetteville, NC / Seventy-First HS | |
25 | DB | 6-1 | 180 | R-Fr. | Randleman, NC / Randleman HS | |
26 | LB | 6-1 | 195 | Fr. | Elizabeth City, N.C. / Northeastern HS | |
27 | DB | 5-10 | 178 | R-Fr. | Fayetteville, NC / Pine Forest HS | |
28 | RB | 6-1 | 190 | Sr. | Washington, NC / Washington HS | |
29 | FS | 6-1 | 190 | So. | Charlotte, NC / Vance HS | |
30 | LB | 6-0 | 220 | Fr. | Clayton, NC / Cleveland HS | |
31 | DB | 5-10 | 175 | Fr. | Charlotte, NC / Garringer HS | |
32 | WR | 5-8 | 170 | Jr. | Red Springs, NC / Hoke County HS | |
33 | LB | 6-0 | 220 | Jr. | John's Island, SC / Fort Dorchester HS | |
34 | LB | 5-11 | 191 | R-Fr. | Kenansville, NC / James Kenan HS | |
35 | DB | 5-10 | 165 | Fr. | Apex, NC / Middle Creek HS | |
37 | LB | 6-1 | 195 | R-Fr. | Reidsville, NC / Reidsville HS |
39 | DE | 6-2 | 220 | R-Fr. | Beulaville, NC / East Duplin HS | |
40 | K/P | 5-9 | 195 | R-Fr. | Salemburg, NC / Lakewood HS | |
41 | DB | 5-10 | 180 | R-Fr. | Red Springs, NC / Red Springs HS | |
42 | DE | 6-1 | 240 | Sr. | Charlotte, NC / South Mecklenburg HS | |
43 | DE | 6-2 | 230 | Jr. | Durham, NC / Hillside HS | |
44 | DL | 6-1 | 240 | R-Fr. | Kings Mountain, NC / Kings Mountain HS | |
45 | LB | 6-1 | 185 | R-Fr. | Beulaville, NC / East Duplin HS | |
46 | DE | 6-3 | 200 | Fr. | Winston-Salem, NC / West Forsyth HS | |
47 | LB | 6-1 | 250 | So. | Jacksonville, NC / Jacksonville HS | |
48 | K/P | 6-0 | 180 | R-Fr. | Fayetteville, NC / Seventy-First HS | |
49 | FB | 6-0 | 275 | Jr. | Winston-Salem, NC / Walkertown HS | |
50 | LB | 5-9 | 230 | R-Fr. | Charlotte, NC / West Mecklenburg, HS | |
51 | OL | 6-5 | 280 | R-Jr. | Raleigh, NC / Millbrook HS | |
52 | LB | 5-11 | 190 | R-Fr. | Knightdale, NC / Knightdale HS | |
53 | OL | 6-2 | 255 | R-Fr. | High Point, NC / SW Guilford HS | |
54 | LB | 6-4 | 240 | Fr. | Wallace, NC / Harrells Christian Academy | |
55 | LB | 6-3 | 220 | Fr. | Raleigh, NC / Enloe HS | |
58 | OL | 6-1 | 285 | So. | Holly Springs, NC / Holly Springs HS | |
62 | OL | 6-3 | 288 | R-Fr. | Mebane, NC / E. Alamance HS | |
63 | OL | 6-2 | 310 | Jr. | Bethel, NC / North Pitt HS | |
64 | OL | 6-3 | 280 | Fr. | Reidsville, N.C. / Reidsville HS | |
65 | OL | 6-2 | 300 | Fr. | Sanford, N.C. / Lee County HS | |
70 | OL | 6-3 | 315 | Jr. | Walkertown, NC / Walkertown HS | |
71 | OL | 6-5 | 285 | R-Fr. | Mebane, NC / E. Alamance HS | |
72 | OL | 6-5 | 280 | Jr. | Hope Mills, NC / South View HS | |
74 | OL | 6-3 | 280 | Fr. | Spencer, NC / North Rowan HS | |
75 | OL | 6-4 | 300 | So. | Winston-Salem, NC / Carver HS | |
77 | OL | 6-5 | 295 | R-Jr. | Lumberton, NC / Lumberton HS | |
78 | OL | 6-4 | 320 | R-So. | Charlotte, NC / West Charlotte HS | |
80 | WR | 5-9 | 170 | R-Fr. | Monroe, NC / Monroe HS | |
81 | WR | 5-9 | 150 | R-Fr. | Atlanta, GA / | |
82 | WR | 5-11 | 175 | R-Fr. | Richmond, VA / | |
83 | WR | 5-9 | 170 | Jr. | Greensboro, NC / Dudley HS | |
84 | WR | 6-1 | 175 | Fr. | Fayetteville, N.C. / E.E. Smith HS | |
85 | WR | 6-3 | 190 | R-Fr. | Charlotte, NC / Olympic HS | |
86 | WR | 5-8 | 150 | Fr. | Greensboro, NC / Page HS | |
87 | TE | 6-3 | 240 | R-Fr. | Kernersville, NC / Glenn HS | |
88 | TE | 6-2 | 225 | Sr. | Walkertown, NC / Walkertown HS |
89 | TE | 6-3 | 250 | R-So. | Holt, AL / Holt HS | |
90 | K/P | 6-1 | 175 | So. | Spencer, NC / North Rowan HS | |
91 | DE | 6-2 | 270 | Sr. | Durham, NC / Southern Durham HS | |
92 | DE | 6-3 | 225 | So. | Winston-Salem, NC / Winston-Salem Academy | |
93 | DL | 6-3 | 280 | So. | Morganton, NC / | |
96 | DL | 6-3 | 290 | Fr. | High Point, NC / Ragsdale HS | |
97 | DL | 6-1 | 290 | So. | Fayetteville, NC / E.E. Smith HS | |
98 | DL | 6-1 | 330 | R-So. | Rocky Mount, NC / Rocky Mount HS | |
99 | DL | 6-0 | 260 | R-So. | Greensboro, NC / James B. Dudley HS |
Football Coaching Staff
Head Coach | |
Asst. Head Coach | |
Offensive Coordinator | |
Defensive Coordinator | |
Offensive Line/Run Game Coord. | |
Wide Receivers | |
Running Backs/Tight Ends | |
Safety / Video Coordinator |